Knowledge Organisers (B)
Below are links to the Knowledge Organisers for all Units of Work taught in Year B 2025/ 2026. The ones uploaded in the Summer column so far are the ones to be taught in Summer 1 (before half term).
EYFS
| Understanding the World | ||
| All About Me | Our Local Area | Growing in the Garden |
| Light and Dark | Stories From Around the World | |
| Expressive Art and Design | ||
| Portraits | Printing | Using Fabric |
| Exploring Celebrations Through Different Media | 3D Structures | |
| Physical Development | ||
| Introduction to PE | Sequence and Movement | Rackets, Bats and Balls |
| Gymnastics | Throwing and Catching | |
| P.S.H.E | ||
| Relationships | Living in the Wider World | |
KS1
| Science | |||||
|
|
|
|
|
||
| Computing | |||||
| Digital Painting | Pictograms | ||||
| History | |||||
| The Great Fire of London | |||||
| Geography | |||||
| Map Your Local Area | |||||
| R.E | |||||
| Where did the World Come From? | |||||
| Art | |||||
| Flora and Fauna | |||||
| D.T | |||||
| Supporting Structures | Moving Toys | ||||
| PE | |||||
| Fundamental Movement Skills |
|
Sequence and Movement | Invasion Games | ||
| PSHE | |||||
| Relationships | Living in the Wider World | ||||
Lower KS2
Upper KS2
